Public Offering Status
As of 31 Dec 2014 / Unit: Share, %
| Capital Stock | 8,190,336,000 |
|---|---|
| Business Type | Electro-mechanics |
| Total number of shares | 16,380,672 |
| Accounting Settlement Term | December of the year |
| Announcement | Website (http://www.interflex.co.kr) |
Shareholder Status
As of 31 Dec 2014 / Unit: Share, %
| Classification | No. of Shares Possessed and Ownership | Note | |
|---|---|---|---|
| No. of Shares | Ownership | ||
| Special Relationship other than Korea Circuit | 8,932,742 | 54.53 | |
| Corporate Shareholder | 468,749 | 2.86 | |
| Individual | 6,005,983 | 36.67 | |
| Foreigner | 973,198 | 5.94 | |
| Total | 16,380,672 | 100 | |

























